| Type | Manufacturing Site |
|---|---|
| ChisComp 32 | New Avalon / FS (ABM) |
| Campbelton / FWL (FHW) | |
| Oliver / FWL (BC) | |
| Defiance A5L | Hesperus II / LA (DI) |
| Defiance B3S | Furillo / LA (DI) |
| Hesperus II / LA (DI) | |
| Diverse Optics Type 10 | Irian / FWL (DOI) |
| Glengarry / LA (THI) | |
| Exostar | Delavan / FS (DL) |
| Firmir LaserLite | Betelgeuse / CC (FW) |
| Intek | Terra / WOB (SMW) |
| Jackson Model 12 | Indicass / CC (CMI) |
| Kajuka Type 1 "Stiletto" | Texlos / CC (Kaj) |
| Magna Mk I | Lopez / FWL (Mag) |
| Stewart / FWL (CE) | |
| Taurus / TC (Mag) | |
| Martell | Wallis / FWL (RI) |
| Starflash I | Amity / FWL (IA) |
| Type | Manufacturing Site |
|---|---|
| Argra 3L | Luthien / DC (DM) |
| Blankenburg | Terra / WB (BT) |
| Ceres Arms | Capella / CC (CMI) |
| St. Ives / CC (CMI) | |
| ChisComp 39 | New Avalon / FS (ABM) |
| Defiance B3M | Furillo / LA (DI) |
| Hesperus II / LA (DI) | |
| Pandora / LA (RDI) | |
| Diplan M3 | Luthien / DC (DM) |
| Diverse Optics Type 2 | Sian / CC (HMW) |
| Lushann / OA (LIL) | |
| Sterope / TC (SDI) | |
| Diverse Optics Type 18 | Irian / FWL (DOI) |
| Glengarry / LA (THI) | |
| Sterope / TC (SDI) | |
| Diverse Optics Type 20 | Kessel / DC (DOI) |
| Firmir Standard | Betelgeuse / CC (FW) |
| Harmon Starclass | Son Hoa / LA (SCI) |
| Hellion-b II | Andurien / FWL (AAT) |
| Westover / FWL (AAT) | |
| Hellion-V | Andurien / FWL (BI) |
| Irian / FWL (IBMU) | |
| Kalidasa / FWL (KYWI) | |
| Kendall / FWL (BI) | |
| Shiro III / FWL (GA) | |
| Trellisane / FWL (GA) | |
| Intek | New Syrtis / FS (JI) |
| Asuncion / FWL (KI) | |
| Irian Weapons Works | Irian / FWL (IBMU) |
| Kendall / FWL (KY/ATC) | |
| Irian Weapons Works Super 6 | Irian / FWL (IBMU) |
| Kajuka Type 2 "Bright Blossom" | Sian / CC (SSP) |
| Texlos / CC (Kaj) | |
| Magna Mk II | Irian / FWL (IBMU) |
| Kalidasa / FWL (KYWI) | |
| Lopez / FWL (Mag) | |
| Shiro III / FWL (IBMU) | |
| Stewart / FWL (CE) | |
| Twycross / JFC-OZ (THI) | |
| Martell | Victoria / CC (SA) |
| Delavan / FS (DL) | |
| Stewart / FWL (CE) | |
| Wallis / FWL (RI) | |
| Pinard / TC (PPL) | |
| Alshain / GBD (BI) | |
| Martell Model 5 | Canopus IV / MC (MMM) |
| Maxell | Chukchi III / LA (MMI) |
| Omicron 3000 | Campbelton / FWL (FHW) |
| Omicron 4000 | Campbelton / FWL (FHW) |
| OMI HighBurn | New Earth / LA (NETC) |
| Photech 806c | New Avalon / FS (CE) |
| RAMTech 800 | New Kyoto / LA (RAMT) |
| Starflash II | Amity / FWL (IA) |
| Victory 23R | Marduk / DC (Vic) |
| Type | Manufacturing Site |
|---|---|
| BlazeFire Systems | New Syrtis / FS (JI) |
| Bulldog | Proserpina / DC (BE) |
| ChisComp 43 Special | New Avalon / FS (ABM) |
| Cyclops Eye | Skye / LA (CI) |
| Defiance B3L | Hesperus II / LA (DI) |
| Diverse Optics Type 30 | Kessel / DC (DOI) |
| Exostar | Delavan / FS (DL) |
| Firmir MaxiLase | Betelgeuse / CC (FW) |
| Lushann Redbeam | Lushann / OA (LIL) |
| Magna Mk III | Lopez / FWL (Mag) |
| Nightwind | Loxley / LA (NSTI) |
| RAMTech 1200 | New Kyoto / LA (RAMT) |
| Sunglow Type 2 | Sterope / TC (SDI) |
| Type | Manufacturing Site |
|---|---|
| ChisComp 2000 | New Avalon / FS (ABM) |
| Diverse Optics | Irian / FWL (DOI) |
| Type | Manufacturing Site |
|---|---|
| Diverse Optics | Irian / FWL (DOI) |
| RAMTech 1500Z | New Kyoto / LA (RAMT) |
| Type | Manufacturing Site |
|---|---|
| Blankenburg | Terra / WB (BT) |
| BlazeFire Sweetshot | New Syrtis / FS (JI) |
| Cyclops XII | Skye / LA (CI) |
| Diverse Optics Sunbeam | Irian / FWL (DOI) |
| Shiro III / FWL (IBMU) | |
| Trellisane / FWL (GA) | |
| Diverse Optics Type 30X | Kessel / DC (DOI) |
| Exostar | Delavan / FS (DL) |
| Hellion-X III | Andurien / FWL (AAT) |
| Westover / FWL (AAT) | |
| Martell | Corey / CC (HI) |
| Maxell | Chukchi III / LA (MMI) |
| RAMTech 1200X | New Kyoto / LA (RAMT) |
| Victory Nickel Alloy | Marduk / DC (Vic) |
| Rasalhague / WC-OZ (RAW) |
| Type | Manufacturing Site |
|---|---|
| Diverse Optics Type 10P | Kessel / DC (DOI) |
| Irian / FWL (DOI) | |
| Exostar | Delavan / FS (DL) |
| Magna 200P | Betelgeuse / CC (FW) |
| Lopez / FWL (Mag) | |
| Martell | Wallis / FWL (RI) |
| Maxell | Chukchi III / LA (MMI) |
| Sunglow Prism-Optic | Kalidasa / FWL (KYWI) |
| Sutel Precision Line | Tancredi IV / FS (PW) |
| Victory Throb | Marduk / DC (Vic) |
| Type | Manufacturing Site |
|---|---|
| Aberdovey | Fletcher / FWL (FT) |
| Blankenburg | Orestes / FRR (OM) |
| Terra / WB (BT) | |
| Ceres Arms Model W | Capella / CC (CMI) |
| Defiance P5M | Furillo / LA (DI) |
| Hesperus II / LA (DI) | |
| Diverse Optics | Irian / FWL (DOI) |
| Diverse Optics Type 20P | Kessel / DC (DOI) |
| Diverse Optics Type 27P | Sterope / TC (SDI) |
| Intek | Irian / FWL (IBMU) |
| Shiro III / FWL (IBMU) | |
| Magna 400P | Betelgeuse / CC (FW) |
| Irian / FWL (IBMU) | |
| Lopez / FWL (Mag) | |
| Martell | Corey / CC (HI) |
| Delavan / FS (DL) | |
| Wallis / FWL (RI) | |
| Maxell | Chukchi III / LA (MMI) |
| Priestly 600p | Andurien / FWL (BI) |
| Kendall / FWL (BI) | |
| Raker-IV | Victoria / CC (SA) |
| RAMTech 800P | New Kyoto / LA (RAMT) |
| Starflash | Atreus / FWL (IA) |
| Sutel Precision Line | St. Ives / CC (CMI) |
| Tancredi IV / FS (PW) | |
| Tronel XII | Tematagi / FWL (NFPL) |
| Valiant Ruby Dart | Robinson / FS (VS) |
| Victory Heartbeat | Marduk / DC (Vic) |
| Rasalhague / WC-OZ (RAW) |
| Type | Manufacturing Site |
|---|---|
| Blankenburg | Orestes / FRR (OM) |
| Diverse Optics Type 20 | Irian / FWL (DOI) |
| Maxell | Chukchi III / LA (MMI) |
| Sutel Precision Line | Tancredi IV / FS (PW) |
| Thunderbolt-12 | Tharkad / LA (THI) |
| Tronel PPL-20 | Tematagi / FWL (NFPL) |
| Tronel XIII | Tematagi / FWL (NFPL) |
| Victory Drumbeat | Marduk / DC (Vic) |
| Type | Manufacturing Site |
|---|---|
| Ceres Arms Smasher | Capella / CC (CMI) |
| St. Ives / CC (CMI) | |
| Donal | Sterope / TC (SDI) |
| Twycross / JFC-OZ (THI) | |
| Johnston Parti-Cannon | New Syrtis / FS (JI) |
| Magna Hellstar | Betelgeuse / CC (AI) |
| New Samarkand / DC (NSM) | |
| Taurus / TC (Mag) | |
| Terra / WB (AI) | |
| Parti-Kill Heavy Cannon | New Earth / LA (NETC) |
| Dunianshire / MC (MMM) | |
| Tiegart | Nirasaki / DC (MC) |
| Type | Manufacturing Site |
|---|---|
| Aberdovey Mark XXX | Fletcher / FWL (FT) |
| Blankenburg Technologies 200 | Terra / WB (BT) |
| Ceres Arms Warrior | Capella / CC (CMI) |
| Defiance 1001 | Hesperus II / LA (DI) |
| Fusigon Longtooth | Campbelton / FWL (FHW) |
| Fusigon Model XI | Campbelton / FWL (FHW) |
| Johnston High Speed | New Syrtis / FS (JI) |
| Kinslaughter H-Class | Terra / WB (MA) |
| Lord's Light 2 | Tok Do / DC (AW) |
| Rasalhague / WC-OZ (RAW) | |
| Magna Firestar | Betelgeuse / CC (FW) |
| Lopez / FWL (Mag) | |
| Tiegart Magnum | Nirasaki / DC (MC) |
| Type | Manufacturing Site |
|---|---|
| Flame Tech | Fletcher / FWL (FT) |
| Hotshot | Coventry / LA (CMW) |
| Sterope / TC (SDI) | |
| HS | Carlisle / LA (BI) |
| Olympian | Irian / FWL (IBMU) |
| Shiro III / FWL (IBMU) | |
| Zippo | Furillo / LA (DI) |
| Hesperus II / LA (DI) | |
| Lushann / OA (LIL) |
| Type | Manufacturing Site |
|---|---|
| Dragon's Breath | Luthien / DC (BIV) |
| Zippo Vehicular | Hesperus II / LA (DI) |